Switch to {{ ctrl.isUTC ? 'your local' : 'UTC' }} time
Africa Cup of Nations Matchday 1
Matchday 2
Matchday 3
| Africa Cup of Nations Grp. A | W | D | L | GD | Pts |
| | 2 | 1 | 0 | 5 | 7 |
| | 0 | 3 | 0 | 0 | 3 |
| | 0 | 2 | 1 | -2 | 2 |
| | 0 | 2 | 1 | -3 | 2 |
| Africa Cup of Nations Grp. B | W | D | L | GD | Pts |
| | 2 | 1 | 0 | 2 | 7 |
| | 2 | 0 | 1 | 1 | 6 |
| | 0 | 2 | 1 | -1 | 2 |
| | 0 | 1 | 2 | -2 | 1 |
| Africa Cup of Nations Grp. C | W | D | L | GD | Pts |
| | 3 | 0 | 0 | 4 | 9 |
| | 1 | 1 | 1 | 1 | 4 |
| | 0 | 2 | 1 | -1 | 2 |
| | 0 | 1 | 2 | -4 | 1 |
| Africa Cup of Nations Grp. D | W | D | L | GD | Pts |
| | 2 | 1 | 0 | 6 | 7 |
| | 2 | 1 | 0 | 4 | 7 |
| | 1 | 0 | 2 | -3 | 3 |
| | 0 | 0 | 3 | -7 | 0 |
| Africa Cup of Nations Grp. E | W | D | L | GD | Pts |
| | 3 | 0 | 0 | 6 | 9 |
| | 2 | 0 | 1 | 2 | 6 |
| | 1 | 0 | 2 | -4 | 3 |
| | 0 | 0 | 3 | -4 | 0 |
Sunday 28 December
Algeria
Burkina Faso
1 : 0
| Africa Cup of Nations Grp. F | W | D | L | GD | Pts |
| | 2 | 1 | 0 | 2 | 7 |
| | 2 | 1 | 0 | 2 | 7 |
| | 1 | 0 | 2 | -1 | 3 |
| | 0 | 0 | 3 | -3 | 0 |
Sunday 28 December
Ivory Coast
Cameroon
1 : 1
Senegal
16:00
Sudan
Saturday 3 January
Mali
19:00
Tunisia
Saturday 3 January
Morocco
16:00
Tanzania
Sunday 4 January
South Africa
19:00
Cameroon
Sunday 4 January
Egypt
16:00
Benin
Monday 5 January
Nigeria
19:00
Mozambique
Monday 5 January
Algeria
16:00
DR Congo
Tuesday 6 January
Ivory Coast
19:00
Burkina Faso
Tuesday 6 January
Mali/Tunisia
16:00
Senegal/Sudan
Friday 9 January
South Africa/Cameroon
19:00
Morocco/Tanzania
Friday 9 January
Algeria/DR Congo
16:00
Nigeria/Mozambique
Saturday 10 January
Egypt/Benin
19:00
Ivory Coast/Burkina Faso
Saturday 10 January
Winner QF 1
18:00
Winner QF 4
Wednesday 14 January
Winner QF 3
21:00
Winner QF 2
Wednesday 14 January
Winner SF 1
20:00
Winner SF 2
Sunday 18 January
Third Place
Loser SF 1
17:00
Loser SF 2
Saturday 17 January