Forum
{{ post.commentCount }}

Didn't find anything.

{{ searchResult.errors[0] }}



Who would win? The 20 EPL teams vs. the 20 La Liga teams
Dynastian98 12 years ago
Real Madrid 483 7140

Okay guys, here's the deal. If we pitted the EPL and La Liga teams against each other (which means 1st faces 1st, and 16th faces 16th) in home-away two legged matches, who would win and why? You choose. And here's the tables from last season. Points collected last season are in brackets. And if you want, you can only comment on the fixtures of the team you support.

  1. Real Madrid (100) vs. Man City (89)
  2. Barcelona (91) vs. Man United (89)
  3. Valencia (61) vs. Arsenal (70)
  4. Malaga (58) vs. Tottenham (69)
  5. Atletico (56) vs. Newcastle (65)
  6. Levante (55) vs. Chelsea (64)
  7. Osasuna (54) vs. Everton (56)
  8. Mallorca (52) vs. Liverpool (52)
  9. Sevilla (50) vs. Fulham (52)
  10. Bilbao (49) vs. West Brom (47)
  11. Getafe (47) vs. Swansea (47)
  12. Sociedad (47) vs. Norwich (47)
  13. Betis (47) vs. Sunderland (45)
  14. Espanyol (46) vs. Stoke (45)
  15. Rayo (43) vs. Wigan (43)
  16. Zaragoza (43) vs. Aston Villa (38)
  17. Granada (42) vs. QPR (37)
  18. Villareal (41) vs. Bolton (36)
  19. Sporting (37) vs. Blackburn (31)
  20. Racing (27) vs. Wolves (25)
0