Forum
{{ post.commentCount }}

Didn't find anything.

{{ searchResult.errors[0] }}



Total Career Goals for Random Strikers in the Modern Era
Dynastian98 8 years ago
Real Madrid 483 7140
Name Goals Games Ratio Years Active # of 30+ Goal Seasons
Karim Benzema 252 505 0.499 12 2
Gonzalo Higuain 240 473 0.507 11 1
Robin van Persie 242 527 0.459 15 2
Radamel Falcao 221 377 0.586 17 4
Dimitar Berbatov 280 656 0.427 18 0
Wayne Rooney 265 619 0.428 14 2
Mario Gomez 267 476 0.561 13 3
Miroslav Klose 231 598 0.386 18 1
Luis Suarez 319 480 0.665 11 4
Fernando Torres 238 653 0.365 15 1
Raul 388 938 0.414 21 1
Ronaldo 352 518 0.680 18 5
Marco van Basten 277 373 0.745 14 3
Ruud van Nistelrooy 347 589 0.589 19 6
Didier Drogba 286 660 0.433 18 3
Thierry Henry 360 792 0.455 20 5
David Villa 328 672 0.488 16 1
Zlatan Ibrahimovic 408 702 0.581 17 5
Alan Shearer 379 734 0.516 19 4
Sergio Aguero 276 517 0.534 14 2
Filippo Inzaghi 288 623 0.462 21 1
Alessandro Del Piero 316 777 0.407 23 1
Andriy Shevchenko 321 648 0.495 18 3
Roberto Baggio 291 643 0.453 22 1
Francesco Totti 306 769 0.398 25 1
Diego Milito 254 597 0.425 17 1
Samuel Eto'o 334 690 0.484 19 3
2
Comments
Dynastian98 8 years ago
Real Madrid 483 7140

Let me know if I forgot anyone notable from the 90's or 00's.

Didn't include Ronaldo or Messi because their stats are an anomaly. In case you were wondering, this is what they look like...

Name Goals Games Ratio Years Active # of 30+ Goal Seasons
Cristiano Ronaldo 503 692 0.727 14 8
Lionel Messi 487 583 0.835 13 8
1
saatvik10 8 years ago
Manchester United, India 27 540

Carlos Tevez?

0
Eden17Hazard17 8 years ago
Chelsea FC 157 4232

Nice list, and very insightful. Perhaps you could add in Luca Toni?

0
KTBFFHSWE 8 years ago
Chelsea FC, Sweden 52 2449

Missed this thread! Very nice information!

0