Forum
{{ post.commentCount }}

Didn't find anything.

{{ searchResult.errors[0] }}



Top 15 Scorers and Assist Providers in Europe's 4 Major Leagues (2015/16)
Dynastian98 9 years ago Edited
Real Madrid 483 7140

I will regularly keep this list updated as the season goes on. This ranking is just for people to be able to come to this forum and check how many goals each player scores/assists they give. Goals/assists apply to all club competitions during the season. The four leagues included are: La Liga, EPL, Serie A, Bundesliga.

Please let me know if I miss a player or fail to update this list.

This list will be updated weekly or biweekly, depending on my availability.


Goals

LAST UPDATED: April 13th, 2016

- Player Team Goals Games Goals Per Game
1 Cristiano Ronaldo Real Madrid CF 46 42 1.10
2 Luis Suarez FC Barcelona 45 46 0.98
3 Lionel Messi FC Barcelona 37 42 0.88
4 Pierre-Emerick Aubameyang Borussia Dortmund 36 41 0.88
5 Robert Lewandowski FC Bayern Munchen 36 43 0.84
6 Gonzalo Higuain SSC Napoli 32 38 0.84
7 Aritz Aduriz Athletic Bilbao 32 50 0.64
8 Thomas Muller FC Bayern Munchen 29 42 0.69
9 Antoine Griezmann Atletico Madrid 29 45 0.64
10 Neymar da Silva FC Barcelona 27 42 0.64
11 Karim Benzema Real Madrid 25 29 0.86
12 Romelu Lukaku Everton 25 36 0.69
13 Javier Hernandez Bayer Leverkusen 25 36 0.69
14 Harry Kane Tottenham 25 45 0.56
15 Sergio Aguero Manchester City 23 36 0.64

Assists (Stats provided by Raimondo)

LAST UPDATED: March 13th, 2016

- Player Team Assists Games Assists Per Game
1 Mesut Ozil Arsenal 19 35 0.54
2 Henrikh Mkhitaryan Borussia Dortmund 17 42 0.40
3 Neymar da Silva FC Barcelona 16 35 0.45
4 Lionel Messi FC Barcelona 15 32 0.42
5 Luis Suarez Barcelona 15 36 0.41
6 Raffael Monchengladbach 13 34 0.38
7 Roberto Soldado Villarreal 13 40 0.32
8 Cristiano Ronaldo Real Madrid 13 41 0.31
9 Kevin De Bruyne Manchester City 12 31 0.38
10 Lorenzo Insigne Napoli 12 35 0.34
11 Gerard Deulofeu Everton 11 28 0.39
12 Douglas Costa Bayern Munchen 11 30 0.36
13 Riyad Mahrez Leicester City 11 30 0.36
14 Miralem Pjanic AS Roma 11 35 0.31
15 Dele Alli Tottenham 11 46 0.23
38
  • History
Showing previous versions of this text.

I will regularly keep this list updated as the season goes on. This ranking is just for people to be able to come to this forum and check how many goals each player scores. Goals apply to all club competitions during the season. The five leagues included are: La Liga, EPL, Serie A, Bundesliga. Please let me know if I miss a player or fail to update this list.

Ranking Player Team Goals Games Goals Per Game
1 Pierre-Emerick Aubameyang Borussia Dortmund 20 17 1.18
2 Robert Lewandowski FC Bayern Munchen 17 15 1.13
3 Thomas Muller FC Bayern Munchen 14 15 0.93
4 Aritz Aduriz Athletic Bilbao 14 16 0.88
5 Cristiano Ronaldo Real Madrid CF 12 12 1.00
6 Jamie Vardy Leicester City 10 10 1.00
7 Kevin Gameiro Sevilla 10 12 0.83
8 Luis Suarez FC Barcelona 10 13 0.77
9 Henrikh Mkhitaryan Borussia Dortmind 10 16 0.63
10 Gonzalo Higuain SSC Napoli 9 12 0.75
11 Marco Reus Borussia Dortmund 9 13 0.69
12 Neymar da Silva FC Barcelona 8 9 0.89
13 Sergio Aguero Manchester City 8 11 0.73
14 Karim Benzema Real Madrid CF 7 8 0.88
15 Nolito Celta de Vigo 7 9 0.78

This list will be updated weekly or biweekly, depending on my availability.

LAST UPDATED: October 28, 2015

I will regularly keep this list updated as the season goes on. This ranking is just for people to be able to come to this forum and check how many goals each player scores. Goals apply to all club competitions during the season. The four leagues included are: La Liga, EPL, Serie A, Bundesliga. Please let me know if I miss a player or fail to update this list.

Ranking Player Team Goals Games Goals Per Game
1 Pierre-Emerick Aubameyang Borussia Dortmund 20 17 1.18
2 Robert Lewandowski FC Bayern Munchen 17 15 1.13
3 Thomas Muller FC Bayern Munchen 14 15 0.93
4 Aritz Aduriz Athletic Bilbao 14 16 0.88
5 Cristiano Ronaldo Real Madrid CF 12 12 1.00
6 Jamie Vardy Leicester City 10 10 1.00
7 Kevin Gameiro Sevilla 10 12 0.83
8 Luis Suarez FC Barcelona 10 13 0.77
9 Henrikh Mkhitaryan Borussia Dortmind 10 16 0.63
10 Gonzalo Higuain SSC Napoli 9 12 0.75
11 Marco Reus Borussia Dortmund 9 13 0.69
12 Neymar da Silva FC Barcelona 8 9 0.89
13 Sergio Aguero Manchester City 8 11 0.73
14 Karim Benzema Real Madrid CF 7 8 0.88
15 Nolito Celta de Vigo 7 9 0.78

This list will be updated weekly or biweekly, depending on my availability.

LAST UPDATED: October 28, 2015

I will regularly keep this list updated as the season goes on. This ranking is just for people to be able to come to this forum and check how many goals each player scores. Goals apply to all club competitions during the season. The four leagues included are: La Liga, EPL, Serie A, Bundesliga. Please let me know if I miss a player or fail to update this list.

- Player Team Goals Games Goals Per Game
1 Pierre-Emerick Aubameyang Borussia Dortmund 20 17 1.18
2 Robert Lewandowski FC Bayern Munchen 17 15 1.13
3 Thomas Muller FC Bayern Munchen 14 15 0.93
4 Aritz Aduriz Athletic Bilbao 14 16 0.88
5 Cristiano Ronaldo Real Madrid CF 12 12 1.00
6 Jamie Vardy Leicester City 10 10 1.00
7 Kevin Gameiro Sevilla 10 12 0.83
8 Luis Suarez FC Barcelona 10 13 0.77
9 Henrikh Mkhitaryan Borussia Dortmind 10 16 0.63
10 Gonzalo Higuain SSC Napoli 9 12 0.75
11 Marco Reus Borussia Dortmund 9 13 0.69
12 Neymar da Silva FC Barcelona 8 9 0.89
13 Sergio Aguero Manchester City 8 11 0.73
14 Karim Benzema Real Madrid CF 7 8 0.88
15 Nolito Celta de Vigo 7 9 0.78

This list will be updated weekly or biweekly, depending on my availability.

LAST UPDATED: October 28, 2015

I will regularly keep this list updated as the season goes on. This ranking is just for people to be able to come to this forum and check how many goals each player scores. Goals apply to all club competitions during the season. The four leagues included are: La Liga, EPL, Serie A, Bundesliga. Please let me know if I miss a player or fail to update this list.

- Player Team Goals Games Goals Per Game
1 Pierre-Emerick Aubameyang Borussia Dortmund 20 17 1.18
2 Robert Lewandowski FC Bayern Munchen 17 16 1.06
3 Thomas Muller FC Bayern Munchen 14 16 0.88
4 Aritz Aduriz Athletic Bilbao 14 16 0.88
5 Cristiano Ronaldo Real Madrid CF 13 13 1.00
6 Jamie Vardy Leicester City 11 11 1.00
7 Marco Reus Borussia Dortmund 11 14 0.79
8 Henrikh Mkhitaryan Borussia Dortmind 11 17 0.65
9 Kevin Gameiro Sevilla 10 12 0.83
10 Luis Suarez FC Barcelona 10 13 0.77
11 Gonzalo Higuain SSC Napoli 9 12 0.75
12 Neymar da Silva FC Barcelona 8 9 0.89
13 Sergio Aguero Manchester City 8 11 0.73
14 Karim Benzema Real Madrid CF 7 8 0.88
15 Nolito Celta de Vigo 7 9 0.78

This list will be updated weekly or biweekly, depending on my availability.

LAST UPDATED: October 28, 2015

I will regularly keep this list updated as the season goes on. This ranking is just for people to be able to come to this forum and check how many goals each player scores. Goals apply to all club competitions during the season. The four leagues included are: La Liga, EPL, Serie A, Bundesliga. Please let me know if I miss a player or fail to update this list.

- Player Team Goals Games Goals Per Game
1 Pierre-Emerick Aubameyang Borussia Dortmund 20 17 1.18
2 Robert Lewandowski FC Bayern Munchen 17 16 1.06
3 Thomas Muller FC Bayern Munchen 14 16 0.88
4 Aritz Aduriz Athletic Bilbao 14 16 0.88
5 Cristiano Ronaldo Real Madrid CF 13 13 1.00
6 Jamie Vardy Leicester City 11 11 1.00
7 Marco Reus Borussia Dortmund 11 14 0.79
8 Henrikh Mkhitaryan Borussia Dortmind 11 17 0.65
9 Kevin Gameiro Sevilla 10 12 0.83
10 Luis Suarez FC Barcelona 10 13 0.77
11 Gonzalo Higuain SSC Napoli 9 12 0.75
12 Neymar da Silva FC Barcelona 8 9 0.89
13 Sergio Aguero Manchester City 8 11 0.73
14 Karim Benzema Real Madrid CF 7 8 0.88
15 Nolito Celta de Vigo 7 9 0.78

First player to hit 20 goals: Pierre-Emerick Aubameyang (17 games)

This list will be updated weekly or biweekly, depending on my availability.

LAST UPDATED: October 28, 2015

I will regularly keep this list updated as the season goes on. This ranking is just for people to be able to come to this forum and check how many goals each player scores. Goals apply to all club competitions during the season. The four leagues included are: La Liga, EPL, Serie A, Bundesliga. Please let me know if I miss a player or fail to update this list.

- Player Team Goals Games Goals Per Game
1 Pierre-Emerick Aubameyang Borussia Dortmund 20 18 1.18
2 Robert Lewandowski FC Bayern Munchen 17 16 1.06
3 Thomas Muller FC Bayern Munchen 14 16 0.88
4 Aritz Aduriz Athletic Bilbao 14 16 0.88
5 Cristiano Ronaldo Real Madrid CF 13 13 1.00
6 Jamie Vardy Leicester City 11 11 1.00
7 Marco Reus Borussia Dortmund 11 14 0.79
8 Henrikh Mkhitaryan Borussia Dortmind 11 17 0.65
9 Kevin Gameiro Sevilla 10 12 0.83
10 Luis Suarez FC Barcelona 10 13 0.77
11 Gonzalo Higuain SSC Napoli 9 12 0.75
12 Neymar da Silva FC Barcelona 8 9 0.89
13 Sergio Aguero Manchester City 8 11 0.73
14 Karim Benzema Real Madrid CF 7 8 0.88
15 Nolito Celta de Vigo 7 9 0.78

First player to hit 20 goals: Pierre-Emerick Aubameyang (17 games)

This list will be updated weekly or biweekly, depending on my availability.

LAST UPDATED: October 28, 2015