Forum
{{ post.commentCount }}

Didn't find anything.

{{ searchResult.errors[0] }}



Stunning List of Highest Scorers in Europe's Top 4 Leagues of All Time (La Liga, English First Division (+ Premier League), Serie A, Bundesliga)
Dynastian98 8 years ago
Real Madrid 483 7140

http://www.free-elements.com/Combined/combined.html

Position Name Goals Years
100 Roger Hunt 178 1962-1969
99 Robin van Persie 178 2004-2014
98 Gianpiero Boniperti 179 1946-1960
97 Stefan Kuntz 179 1983-1998
96 Lee Chapman 180 1979-1994
95 Michael Owen 180 1996-2010
94 Juan Arza 182 1943-1958
93 Klaus Allofs 182 1976-1991
92 Christian Vieri 185 1991-2008
91 Jack Bowers 186 1928-1938
90 Ferenc Puskas 186 1958-1965
89 Giuseppe Signori 187 1993-2003
88 Andriy Shevchenko 187 1994-2009
87 Tommy Thompson 188 1948-1960
86 Denis Viollet 190 1951-1966
85 Ray Charnley 190 1957-1966
84 Dieter Muller 191 1973-1985
83 Rudi Voller 191 1980-1995
82 Ulf Kirsten 191 1990-2001
81 Teddy Sheringham 191 1988-2006
80 Zlatan Ibrahimovic 192 2002-2015
79 Peter Harris 193 1946-1958
78 Toni Polster 193 1987-1998
77 Mundo 195 1939-1950
76 Kurt Hamrin 195 1956-1970
75 Gonzalo Higuain 195 2006-2015
74 Jurgen Klinsmann 196 1984-1997
73 Gary Lineker 197 1980-1991
72 Stan Mortensen 198 1946-1955
71 Gabriel Batistuta 199 1991-2002
70 Alberto Gilardino 199 1999-2015
69 George Elliott 200 1909-1923
68 Vic Watson 200 1923-1931
67 Sergio Aguero 200 2006-2015
66 Andrew Wilson 201 1900-1914
65 Harry Johnson 201 1919-1930
64 Luca Toni 201 2000-2015
63 Bobby Smith 203 1950-1963
62 Hernan Crespo 203 1996-2010
61 Frank Lampard 203 1997-2014
60 Fernando Torres 203 2002-2015
59 Arthur Chandler 204 1925-1934
58 Ronaldo 204 1996-2006
57 Filippo Inzaghi 204 1995-2011
56 Andrew Cole 205 1992-2006
55 Ronnie Allen 206 1949-1960
54 Dave Halliday 207 1925-1933
53 Roy Makaay 207 1997-2006
52 Bobbie Gurney 208 1925-1938
51 Miroslav Klose 208 2000-2015
50 Pahino 210 1943-1955
49 Santillana 210 1971-1987
48 David Villa 211 2003-2013
47 Bobby Charlton 213 1956-1972
46 Karl-Heinz Rummenigge 213 1974-1986
45 Billy Walker 214 1919-1932
44 Manfred Burgsmuller 214 1974-1989
43 Tony Cottee 214 1982-1999
42 Antonio Di Natale 214 2002-2015
41 Claudio Pizarro 214 1999-2015
40 Geoff Hurst 217 1961-1974
39 Roberto Baggio 218 1986-2003
38 Harry Hampton 219 1904-1921
37 Giuseppe Meazza 219 1929-1946
36 Quini 219 1970-1986
35 Ruud van Nistelrooy 220 1998-2011
34 Cesar 223 1941-1959
33 Denis Law 224 1960-1973
32 David Herd 226 1954-1969
31 Gunnar Nordahl 229 1948-1957
30 Jose Altafini 229 1958-1975
29 Wayne Rooney 231 2002-2015
28 Alessandro Del Piero 231 1993-2010
27 George Camsell 235 1937-1938
26 Jupp Heynckes 236 1965-1977
25 George Brown 240 1921-1936
24 Samuel Eto'o 242 1999-2014
23 Joe Smith 243 1911-1926
22 Hughie Gallacher 247 1925-1937
21 Joe Bradford 248 1921-1934
20 Hugo Sanchez 252 1981-1993
19 Ian Rush 253 1981-1996
18 David Jack 255 1920-1933
17 Telmo Zarra 255 1940-1954
16 Charlie Buchan 258 1910-1927
15 Nat Lofthouse 258 1946-1960
14 Francesco Totti 268 1994-2015
13 Klaus Fischer 270 1958-1986
12 Alfredo Di Stefano 273 1953-1965
11 Thierry Henry 274 1999-2009
10 Silvio Piola 280 1930-1953
9 Gordon Hodgson 287 1925-1938
8 Alan Shearer 299 1987-2005
7 Steve Bloomer 309 1892-1913
6 Dixie Dean 310 1924-1937
5 Raul Gonzalez 333 1994-2011
4 Jimmy Greaves 367 1957-1970
3 Lionel Messi 400 2004-2015
2 Gerd Muller 417 1965-1978
1 Cristiano Ronaldo 449 2003-2015
0
Comments
Dynastian98 8 years ago
Real Madrid 483 7140

If the number of goals is confusing, it includes goals scored in Domestic Leagues, Champions League/European Cup (excluding qualifiers), World Cup finals, EURO Cup finals. The list does not include domestic cups as the data is too scarce for older players. Enjoy!

0
NovaRuk 8 years ago
Real Madrid/Barcelona, Malaysia 17 741

Eusébio?
Fernando Peyroteo?

0
SunFlash 8 years ago
USA 19 3260

Sit here and consider than Ronaldo and Messi could potentially put up another 200 each. Wow.

0
Dynastian98 8 years ago
Real Madrid 483 7140

@NovaRuk

Highest scorers in only Europe's Top 4 leagues. Eusebio played in Portugal.

0
tuan_jinn 8 years ago
Manchester United, Netherlands 198 6912

Ronaldo and Messi are going to set the bar too high that some one in the history of another few hundreds years would break

0
Emobot7 8 years ago
543 11477

Steve Bloomer
Dixie Dean
Raul Gonzalez
Jimmy Greaves

Why does none of those name ring any bell. :( Whats wrong with me?

0
tuan_jinn 8 years ago
Manchester United, Netherlands 198 6912

@Emo: the others are ok but Raul??? the ring lord, the prince of Spain's royal club? :D

0
Emobot7 8 years ago
543 11477

@tuan_jinn Oh, yeah, of course I heard him, but I never knew his second name was Gonzalez, it was what confused me. Too used to simply him being refered to as Raul. Also, it was pretty late when I posted that. :P Anyway, thank for clearing it up for me. ;)

0
wescarlyon 8 years ago
Manchester United, England 0 22

Never knee totti had so many!! Absolute legend!

0
tiki_taka 8 years ago
Barcelona, France 367 9768

^ The only midfielder to win the golden boot. El Capitano is clearly a wall of famer of these last 2 decades.

1