Does this list only include merchandising or player sales, too?
{{ searchResult.errors[0] }}
Does this list only include merchandising or player sales, too?
right-click-->open image in new tab for larger display.
@Shpalman thanks
Atletico and Dortmund are kind of who cares, we play CL final with our budgets...
Great post! :D
Deloitte Football Money League 2014 (2013 revenue figures in brackets)
1: Real Madrid: $639m ($602.7m)
2: Man Utd: $602.3m ($492.3m)
3: Bayern Munich: $566.8m ($500.1m)
4: Barcelona: $563.5m ($560.5m)
5: Paris Saint Germain: $551.5m ($463.2m)
6: Manchester City: $481.9m ($367.2m)
7: Chelsea: $451.1m ($352.4m)
8: Arsenal: $417.9m ($330.2m)
9: Liverpool: $355.8m ($279.5m)
10: Juventus: $325m ($316.4m)
Just want to bring your attention to the fact that there are 5 EPL clubs in top 10. Not bragging just throwing facts . Also, Real Madrid tops the list for the tenth year in a row .
Deloitte Football Money League 2014 (2013 revenue figures in brackets)
1: Real Madrid: $639m ($602.7m)
2: Man Utd: $602.3m ($492.3m)
3: Bayern Munich: $566.8m ($500.1m)
4: Barcelona: $563.5m ($560.5m)
5: Paris Saint Germain: $551.5m ($463.2m)
6: Manchester City: $481.9m ($367.2m)
7: Chelsea: $451.1m ($352.4m)
8: Arsenal: $417.9m ($330.2m)
9: Liverpool: $355.8m ($279.5m)
10: Juventus: $325m ($316.4m)
Just want to bring your attention to the fact that there are 5 EPL clubs in top 10. Not bragging just throwing facts . Also, Real Madrid tops the list for the tenth year in a row .