Switch to {{ ctrl.isUTC ? 'your local' : 'UTC' }} time
FIFA World Cup 2026
Matchday 1
Matchday 2
Matchday 3
| Group A | W | D | L | GD | Pts |
|
|
3 | 0 | 0 | 6 | 9 |
|
|
1 | 1 | 1 | -1 | 4 |
|
|
1 | 0 | 2 | -1 | 3 |
|
|
0 | 1 | 2 | -4 | 1 |
| Group B | W | D | L | GD | Pts |
|
|
2 | 1 | 0 | 4 | 7 |
|
|
1 | 1 | 1 | 5 | 4 |
|
|
1 | 1 | 1 | -1 | 4 |
|
|
0 | 1 | 2 | -8 | 1 |
| Group C | W | D | L | GD | Pts |
|
|
2 | 1 | 0 | 6 | 7 |
|
|
2 | 1 | 0 | 3 | 7 |
|
|
1 | 0 | 2 | -3 | 3 |
|
|
0 | 0 | 3 | -6 | 0 |
| Group D | W | D | L | GD | Pts |
|
|
2 | 0 | 1 | 4 | 6 |
|
|
1 | 1 | 1 | 0 | 4 |
|
|
1 | 1 | 1 | -2 | 4 |
|
|
1 | 0 | 2 | -2 | 3 |
| Group E | W | D | L | GD | Pts |
|
|
2 | 0 | 1 | 6 | 6 |
|
|
2 | 0 | 1 | 2 | 6 |
|
|
1 | 1 | 1 | 0 | 4 |
|
|
0 | 1 | 2 | -8 | 1 |
| Group F | W | D | L | GD | Pts |
|
|
2 | 1 | 0 | 6 | 7 |
|
|
1 | 2 | 0 | 4 | 5 |
|
|
1 | 1 | 1 | 0 | 4 |
|
|
0 | 0 | 3 | -10 | 0 |
| Group G | W | D | L | GD | Pts |
|
|
1 | 2 | 0 | 4 | 5 |
|
|
1 | 2 | 0 | 2 | 5 |
|
|
0 | 3 | 0 | 0 | 3 |
|
|
0 | 1 | 2 | -6 | 1 |
| Group H | W | D | L | GD | Pts |
|
|
2 | 1 | 0 | 5 | 7 |
|
|
0 | 3 | 0 | 0 | 3 |
|
|
0 | 2 | 1 | -1 | 2 |
|
|
0 | 2 | 1 | -4 | 2 |
| Group I | W | D | L | GD | Pts |
|
|
3 | 0 | 0 | 8 | 9 |
|
|
2 | 0 | 1 | 1 | 6 |
|
|
1 | 0 | 2 | 2 | 3 |
|
|
0 | 0 | 3 | -11 | 0 |
| Group J | W | D | L | GD | Pts |
|
|
3 | 0 | 0 | 7 | 9 |
|
|
1 | 1 | 1 | 0 | 4 |
|
|
1 | 1 | 1 | -2 | 4 |
|
|
0 | 0 | 3 | -5 | 0 |
| Group K | W | D | L | GD | Pts |
|
|
2 | 1 | 0 | 3 | 7 |
|
|
1 | 2 | 0 | 5 | 5 |
|
|
1 | 1 | 1 | 1 | 4 |
|
|
0 | 0 | 3 | -9 | 0 |
| Group L | W | D | L | GD | Pts |
|
|
2 | 1 | 0 | 4 | 7 |
|
|
2 | 0 | 1 | 0 | 6 |
|
|
1 | 1 | 1 | 0 | 4 |
|
|
0 | 0 | 3 | -4 | 0 |
USA
00:00
Belgium
Tuesday 7 July
Argentina
16:00
Egypt
Tuesday 7 July
Switzerland
20:00
Colombia
Tuesday 7 July
France
20:00
Morocco
Thursday 9 July
Spain
19:00
USA/Belgium
Friday 10 July
Norway
21:00
England
Saturday 11 July
Argentina/Egypt
01:00
Switzerland/Colombia
Sunday 12 July
France/Morocco
19:00
Winner QF 2
Tuesday 14 July
Norway/England
19:00
Winner QF 4
Wednesday 15 July
Winner SF 1
19:00
Winner SF 2
Sunday 19 July
Third Place
Loser SF 1
21:00
Loser SF 2
Saturday 18 July
press to expand
Betting Tips
More Tips
USA v Belgium
World Cup Final Stage
prediction
Both teams to score & Total over 2.5 goals
7 Jul
00:00
odds
1.89
result
-
Portugal v Spain
World Cup Final Stage
prediction
Cristiano Ronaldo to score - Yes
6 Jul
19:00
odds
2.85
result
0 : 1
Mexico v England
World Cup Final Stage
prediction
Both teams to score - Yes
6 Jul
01:00
odds
1.95
result
2 : 3
Brazil v Norway
World Cup Final Stage
prediction
Vinícius Junior to score goal - Yes
5 Jul
20:00
odds
2.35
result
1 : 2